X-ray Inspection Systems
Essential X-ray Inspection Series
Essential performance · Popular choice
High in-house component coverage simplifies maintenance for essential inspection.

Product advantages
Inspection capabilities built for real production environments
- 01
The in-house source, detector and electronics simplify maintenance.
- 02
Patented design supports dependable product quality.
- 03
IoT connectivity simplifies digital production management.
Equipment views
Configuration and application views

Technical data
Models and specifications
Final configurations can be adapted to the product, line and inspection requirements.Essential series specifications
| Parameter | DKX-H3210(焕金款) | DKX-H4210 | DKX-H4350 | DKX-H6210 | DKX-H6350 |
|---|---|---|---|---|---|
| Tunnel size (mm) | 250×120 | 400×180 | 400×180 | 600×310 | 600×310 |
| Machine dimensions (L×W×H) (mm) | 790×820×1642 | 1300×1020×1740 | 1300×1020×1740 | 2200×1340×1860 | 2210×1340×1860 |
| X-ray power | 210W | 210W | 350W | 210W | 350W |
| Conveyor belt width | 320mm | 440mm | 440mm | 650mm | 650mm |
| Machine weight | 300kg | 530kg | 530kg | 650kg | 650kg |
| Electrical components | Dookoo in-house | Dookoo in-house | Dookoo in-house | Dookoo in-house | Dookoo in-house |
| Detector / resolution | Dookoo in-house / 0.4 mm | Dookoo in-house / 0.4 mm | Dookoo in-house / 0.4 mm | Dookoo in-house / 0.4 mm | Dookoo in-house / 0.4 mm |
| X-ray source | Dookoo in-house | Dookoo in-house | Dookoo in-house | Dookoo in-house | Dookoo in-house |
| IoT connectivity | Included | Included | Included | Included | Included |
| Frame color | Black | Black | Black | Black | Black |
| Ingress protection | IP54 | IP54 | IP54 | IP54 | IP54 |
| Protective enclosure | Standard-protection enclosure | Standard-protection enclosure | Standard-protection enclosure | Standard-protection enclosure | Standard-protection enclosure |
| VIP service | — | — | — | — | — |
| Belt height | 750±50 mm | 750±50 mm | 750±50 mm | 750±50 mm | 750±50 mm |
| Conveyor speed | 10–60 m/min | 10–60 m/min | 10–60 m/min | 10–60 m/min | 10–60 m/min |
| Rejection method | Line stop or automatic rejection | Line stop or automatic rejection | Line stop or automatic rejection | Line stop or automatic rejection | Line stop or automatic rejection |
| Alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm |
| Conveyor belt material | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU |
| Display and operation | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input |
| Interfaces | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port |
| Operating environment | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) |
| Power supply | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz |
| Empty-belt sensitivity | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm |
Contact
Talk to Dookoo
Tell us about your specific scenario and needs, and we will recommend the most suitable products and solutions, with a chance for free testing.
Headquarters: Building 3, No. 33 Leshan Road, Xuhui District, Shanghai
Production Base 1: No. 25 Dongshan Road, Changshu, Jiangsu
Production Base 2: No. 1 Duofu Road, Changshu, Jiangsu











