X-ray Inspection Systems
Slaughtering-line X-ray Inspection System
AI inspection for mixed slaughtering-line scenarios
One recipe handles mixed products while masking plastic crates, metal frames and cartons.

Product advantages
Inspection capabilities built for real production environments
- 01
One recipe supports most slaughtering-line scenarios and can identify and mask plastic crates, metal frames and cartons.
- 02
A dedicated crate-edge algorithm preserves inspection accuracy around difficult plastic-crate edges.
- 03
Detection of 1.2 mm × 10 mm needles in crated and bulk fresh meat can exceed 99.9%.
- 04
False-reject rates remain below 1% in key fresh-meat scenarios.
Equipment views
Configuration and application views


Technical data
Models and specifications
Final configurations can be adapted to the product, line and inspection requirements.Slaughtering-line specifications
| Parameter | DKXT-6350 (imported configuration) | DKXT-6350 (in-house configuration) |
|---|---|---|
| Detector | Imported | Dookoo in-house |
| X-ray source | Imported | Dookoo in-house |
| Electrical components | Imported | Dookoo in-house |
| X-ray power | 350W | 350W |
| Passage size (W×H) | 600×310mm | 600×310mm |
| Conveyor belt width | 650mm | 650mm |
| Belt height | 750±50mm | 750±50mm |
| Conveyor speed | 10–60 m/min | 10–60 m/min |
| Product format | Packaged or bulk | Packaged or bulk |
| Rejection method | Line stop or automatic rejection | Line stop or automatic rejection |
| Alarm | Audible and visual alarm | Audible and visual alarm |
| Conveyor belt material | Food-grade PU | Food-grade PU |
| Display and operation | Touchscreen and touch input | Touchscreen and touch input |
| Interfaces | LAN, USB and COM serial port | LAN, USB and COM serial port |
| Operating environment | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) |
| Power supply | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz |
| Empty-belt sensitivity | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm |
| Machine material | SUS304 | SUS304 |
Typical application performance
| Application | 1.2 mm × 10 mm needle detection rate | Stainless-steel test-card sensitivity | False-reject rate |
|---|---|---|---|
| Crated fresh meat | >99.9% | ≥1.2mm | <1% |
| Bulk fresh meat | >99.9% | ≥1.2mm | <0.5% |
| Cartoned fresh meat | >99.9% | ≥1.2mm | <1% |
| Crated bone-in products, minced meat, by-products and cartoned bone-in products | >95% | 1.2–3.0 mm depending on product category | <1% |
| Quarter carcasses | >95% | ≥2.0mm | <1% |
Contact
Talk to Dookoo
Tell us about your specific scenario and needs, and we will recommend the most suitable products and solutions, with a chance for free testing.
Headquarters: Building 3, No. 33 Leshan Road, Xuhui District, Shanghai
Production Base 1: No. 25 Dongshan Road, Changshu, Jiangsu
Production Base 2: No. 1 Duofu Road, Changshu, Jiangsu











