X-ray Inspection Systems
Multi-view Side X-ray Inspection System
Reduced blind spots around container bases and edges
Designed for cans, beverage cans, bottled foods, drinks and pharmaceuticals.

Product advantages
Inspection capabilities built for real production environments
- 01
Designed for canned products, beverage cans, glass-bottled foods and drinks, and pharmaceutical preparations.
- 02
Multi-angle X-ray imaging reduces blind spots at container bases and edges.
- 03
AI deep learning and conventional recognition identify edges and pull tabs more accurately to reduce false rejects.
- 04
The multi-view AI algorithm provides high-accuracy inspection around edges and pull tabs.
- 05
An ultra-HD detector combines a high signal-to-noise ratio with lower energy and operating costs.
Equipment views
Configuration and application views




Technical data
Models and specifications
Final configurations can be adapted to the product, line and inspection requirements.Multi-view side inspection specifications
| Parameter | Single-view side inspection DKX-C1528-T1G1 | Dual-view side inspection DKX-C1528-T2G1 | Dual-view side inspection DKX-C1532-T2G1 | Dual-view side inspection DKX-C13050-T2G2 |
|---|---|---|---|---|
| Tunnel size (mm) | W152×H280 | W152×H280 | W152×H320 | W305×H500 |
| Chain conveyor width (mm) | 152 | 152 | 152 | 305 |
| Machine dimensions (L×W×H) (mm) | 2400×1005×1831 | 3000×1114×1812 | 3000×1114×1812 | 4952×1603×2028 |
| X-ray power | 350W | 350W | 350W | 480W |
| Machine weight | 500kg | 580kg | 1050kg | 1450kg |
| Belt height (mm) | 750±50 | 750±50 | 750±50 | 750±50 |
| Configuration and adjustment | Premium, Value, Smart or Essential configuration; adjustable inspection parameters and a clear interface | Premium, Value, Smart or Essential configuration; adjustable inspection parameters and a clear interface | Premium, Value, Smart or Essential configuration; adjustable inspection parameters and a clear interface | Premium, Value, Smart or Essential configuration; adjustable inspection parameters and a clear interface |
| Alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm |
| Conveyor material | Food-grade chain conveyor | Food-grade chain conveyor | Food-grade chain conveyor | Food-grade chain conveyor |
| Display and operation | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input |
| Interfaces | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port |
| Operating environment | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) |
| Power supply | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz |
| Reporting | Daily reports with year, month and day views | Daily reports with year, month and day views | Daily reports with year, month and day views | Daily reports with year, month and day views |
| Rejected-product management | Rejected-product images are stored internally and can be exported by USB | Rejected-product images are stored internally and can be exported by USB | Rejected-product images are stored internally and can be exported by USB | Rejected-product images are stored internally and can be exported by USB |
| Use environment | Temperature -10–40°C; designed for demanding food-processing environments | Temperature -10–40°C; designed for demanding food-processing environments | Temperature -10–40°C; designed for demanding food-processing environments | Temperature -10–40°C; designed for demanding food-processing environments |
Contact
Talk to Dookoo
Tell us about your specific scenario and needs, and we will recommend the most suitable products and solutions, with a chance for free testing.
Headquarters: Building 3, No. 33 Leshan Road, Xuhui District, Shanghai
Production Base 1: No. 25 Dongshan Road, Changshu, Jiangsu
Production Base 2: No. 1 Duofu Road, Changshu, Jiangsu











