X-ray Inspection Systems
Bulk Product X-ray Inspection System
Raw-material sorting · Bulk inspection
Inspects nuts, beans and small packs for metal and high-density non-metal contaminants.

Product advantages
Inspection capabilities built for real production environments
- 01
The air-jet configuration offers 24–108 rejection channels with a short hold time to reduce good-product carryover.
- 02
The multi-channel flap configuration rejects by lane to reduce product carryover.
- 03
Suitable for detecting metals, ceramic, glass, stone, bone, hard rubber and hard plastic in nuts, beans and small packs.
- 04
Small snack packs can also be checked for trapped product and oil leakage.
Equipment views
Configuration and application views

Technical data
Models and specifications
Final configurations can be adapted to the product, line and inspection requirements.Bulk air-jet specifications
| Parameter | DKX-S4100-Q24 | DKX-S4210-Q24 | DKX-S4350-Q24 | DKX-S6100-Q36 | DKX-S6210-Q36 | DKX-S6350-Q36 |
|---|---|---|---|---|---|---|
| X-ray power | 100W | 210W | 350W | 100W | 210W | 350W |
| Passage size | W400×H180mm | W400×H180mm | W400×H180mm | W600×H310mm | W600×H310mm | W600×H310mm |
| Conveyor belt width | 440mm | 440mm | 440mm | 650mm | 650mm | 650mm |
| Belt height | 750±50 mm | 750±50 mm | 750±50 mm | 750±50 mm | 750±50 mm | 750±50 mm |
| Conveyor speed | 10–90 m/min | 10–90 m/min | 10–90 m/min | 10–90 m/min | 10–90 m/min | 10–90 m/min |
| Machine weight | 530kg | 530kg | 530kg | 650kg | 650kg | 650kg |
| Product format | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
| Rejection method | 24–48-channel air-jet rejection | 24–48-channel air-jet rejection | 24–48-channel air-jet rejection | 24–48-channel air-jet rejection | 24–48-channel air-jet rejection | 24–48-channel air-jet rejection |
| Alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm |
| Conveyor belt material | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU |
| Display and operation | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input |
| Interfaces | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port |
| Operating environment | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) |
| Power supply | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz |
| Empty-belt sensitivity | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm |
| Machine material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
| Machine dimensions (L×W×H) | 1300×1040×1740mm | 1300×1040×1740mm | 1300×1040×1740mm | 2100×1340×1990mm | 2100×1340×1990mm | 2100×1340×1990mm |
| Ingress protection | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 |
| Options | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration |
Bulk multi-channel flap specifications
| Parameter | DKX-S4100-T2 | DKX-S4210-T4 | DKX-S4350-T4 | DKX-S6100-T6 | DKX-S6210-T6 |
|---|---|---|---|---|---|
| X-ray power | 100W | 210W | 350W | 100W | 210W |
| Passage size | W400×H100mm | W400×H100mm | W400×H100mm | W600×H300mm | W600×H300mm |
| Conveyor belt width | 440mm | 440mm | 440mm | 650mm | 650mm |
| Infeed height | 970mm | 970mm | 970mm | 1039mm | 1039mm |
| Outfeed height | 650mm | 650mm | 650mm | 484mm | 484mm |
| Conveyor speed | 10–60 m/min | 10–60 m/min | 10–60 m/min | 10–60 m/min | 10–60 m/min |
| Machine weight | 530kg | 530kg | 530kg | 650kg | 650kg |
| Product format | Bulk | Bulk | Bulk | Bulk | Bulk |
| Rejection method | Automatic multi-channel rejection; 2, 3 or 4 channels available | Automatic multi-channel rejection; 2, 3 or 4 channels available | Automatic multi-channel rejection; 2, 3 or 4 channels available | Automatic multi-channel rejection; 2, 3 or 4 channels available | Automatic multi-channel rejection; 2, 3 or 4 channels available |
| Alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm |
| Conveyor belt material | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU |
| Display and operation | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input |
| Interfaces | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port |
| Operating environment | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) |
| Power supply | AC 220 V, 1.35 kVA, 50/60 Hz | AC 220 V, 1.35 kVA, 50/60 Hz | AC 220 V, 1.35 kVA, 50/60 Hz | AC 220 V, 1.35 kVA, 50/60 Hz | AC 220 V, 1.35 kVA, 50/60 Hz |
| Empty-belt sensitivity | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm |
| Machine material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
| Machine dimensions (L×W×H) | 1820×990×1740mm | 1820×990×1740mm | 1820×990×1740mm | 2100×1330×1840mm | 2100×1330×1840mm |
| Ingress protection | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 | Drive section IP67; control section IP54 |
| Options | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration | Cascade display, remote start/stop, tunnel guides, extended warranty, flap rejector; Premium, Value or Essential configuration |
Contact
Talk to Dookoo
Tell us about your specific scenario and needs, and we will recommend the most suitable products and solutions, with a chance for free testing.
Headquarters: Building 3, No. 33 Leshan Road, Xuhui District, Shanghai
Production Base 1: No. 25 Dongshan Road, Changshu, Jiangsu
Production Base 2: No. 1 Duofu Road, Changshu, Jiangsu











