X-ray Inspection Systems
Value X-ray Inspection Series
Durable and cost-effective
In-house source and electronics with an imported detector balance stability and accuracy.

Product advantages
Inspection capabilities built for real production environments
- 01
In-house X-ray source and electrical components provide stable operation.
- 02
An imported detector provides high inspection accuracy.
- 03
Patented design supports dependable product quality.
- 04
IoT connectivity simplifies digital production management.
Equipment views
Configuration and application views

Technical data
Models and specifications
Final configurations can be adapted to the product, line and inspection requirements.Value series specifications
| Parameter | DKX-Y4210 | DKX-Y4350 | DKX-Y6210 | DKX-Y6350 |
|---|---|---|---|---|
| Tunnel size (mm) | 400×180 | 400×180 | 600×310 | 600×310 |
| Machine dimensions (L×W×H) (mm) | 1300×1020×1740 | 1300×1020×1740 | 2200×1340×1860 | 2210×1340×1860 |
| X-ray power | 210W | 350W | 210W | 350W |
| Conveyor belt width | 440mm | 440mm | 650mm | 650mm |
| Machine weight | 530kg | 530kg | 650kg | 650kg |
| Electrical components | Dookoo in-house | Dookoo in-house | Dookoo in-house | Dookoo in-house |
| Detector / resolution | Dookoo in-house / 0.4 mm | Dookoo in-house / 0.4 mm | Dookoo in-house / 0.4 mm | Dookoo in-house / 0.4 mm |
| X-ray source | Dookoo in-house | Dookoo in-house | Dookoo in-house | Dookoo in-house |
| IoT connectivity | Included | Included | Included | Included |
| Frame color | Blue | Blue | Blue | Blue |
| Ingress protection | Drive section IP65; control section IP54 | Drive section IP65; control section IP54 | Drive section IP65; control section IP54 | Drive section IP65; control section IP54 |
| Protective enclosure | Standard-protection enclosure | Standard-protection enclosure | Standard-protection enclosure | Standard-protection enclosure |
| VIP service | — | — | — | — |
| Belt height | 750±50 mm | 750±50 mm | 750±50 mm | 750±50 mm |
| Conveyor speed | 10–60 m/min | 10–60 m/min | 10–60 m/min | 10–60 m/min |
| Rejection method | Line stop or automatic rejection | Line stop or automatic rejection | Line stop or automatic rejection | Line stop or automatic rejection |
| Alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm | Audible and visual alarm |
| Conveyor belt material | Food-grade PU | Food-grade PU | Food-grade PU | Food-grade PU |
| Display and operation | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input | Touchscreen and touch input |
| Interfaces | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port | LAN, USB and COM serial port |
| Operating environment | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) | Temperature: -10–40°C (industrial air conditioner) |
| Power supply | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz | AC 220 V, 1.5 kVA, 50/60 Hz |
| Empty-belt sensitivity | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm | Stainless steel ≥0.4 mm; glass ≥1.0 mm; ceramic ≥1.0 mm |
Contact
Talk to Dookoo
Tell us about your specific scenario and needs, and we will recommend the most suitable products and solutions, with a chance for free testing.
Headquarters: Building 3, No. 33 Leshan Road, Xuhui District, Shanghai
Production Base 1: No. 25 Dongshan Road, Changshu, Jiangsu
Production Base 2: No. 1 Duofu Road, Changshu, Jiangsu











